Live market data · Updated 1 hour ago
Mass Tort Market Data
Facebook and Instagram advertising benchmarks from MTAA-managed campaigns, grouped by tort and qualification criteria. Compare 30-day acquisition costs with separately labeled historical volumes. MTAA has managed $250M+ in lifetime advertising spend; that company total is separate from this reporting dataset.
| Tort / criteria profile | Status | Scope | Leads (history) | Reported signed (history) | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|---|---|
| Birth Injury | LIVE | STATE-SPECIFIC | 2,486 | — | $309.17 | — | → |
| Birth Injury — IL / AZ / PA | LIVE | MULTI-STATE | 1,125 | — | — | — | → |
| Birth Injury — IL / MD / MI / MN / PA / TX | LIVE | NATIONAL | 5,267 | — | $201.60 | — | → |
| Birth Injury — Maryland | LIVE | STATE-SPECIFIC | 212 | — | — | — | → |
| Hair Relaxer benchmark brief → | LIVE | NATIONAL | 776 | 115 | — | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | 3,874 | 347 | — | — | → |
| Nursing Home Abuse | LIVE | STATE-SPECIFIC | 125 | 59 | — | — | → |
| Paraquat | LIVE | NATIONAL | 4 | — | $1,266.50 | — | → |
| Social Media Addiction / Lanier brief → | LIVE | NATIONAL | 12,990 | 2,689 | $103.26 | $523 | → |
| Social Media Addiction / Morgan & Morgan | LIVE | NATIONAL | 8,036 | 547 | $55.47 | $1,225 | → |
| Storm / Hail Damage | LIVE | STATE-SPECIFIC | 1,483 | — | $352.49 | — | → |
| Taco Bell brief → | LIVE | MULTI-STATE | 16,435 | 9,162 | $5.19 | $106 | → |
| Video Game Addiction / Bullock | LIVE | NATIONAL | 289,037 | — | $1,572.02 | — | → |
| Asbestos | PAUSED | NATIONAL | 5,570 | 828 | — | — | → |
| Birth Injury — Nationwide | PAUSED | NATIONAL | 53 | — | — | — | → |
| Character AI | PAUSED | NATIONAL | 10 | 2 | — | — | → |
| Dupixent | PAUSED | NATIONAL | 56 | 4 | — | — | → |
| Foster Care Abuse | PAUSED | STATE-SPECIFIC | 568 | — | — | — | → |
| IEEPA Tariff Refund | PAUSED | NATIONAL | 188 | — | — | — | → |
| Roblox Social Media Addiction brief → | PAUSED | NATIONAL | 593 | 41 | — | — | → |
| Sex Abuse / Clergy Abuse | PAUSED | NATIONAL | 551 | 10 | — | — | → |
| TVM brief → | PAUSED | NATIONAL | 1,030 | 94 | — | — | → |
Reporting periods: CPL and CPSC use the rolling 30-day reporting window. Table volumes use each profile’s available stored history; coverage varies. Do not divide historical signed counts by 30-day lead counts. Archived totals: Separate account-level summaries in USD, including activity outside the classified benchmark campaigns. The saved API request range does not establish complete daily coverage. Purchase events are not an independently verified count of retained legal cases.
CPL = qualifying ad spend ÷ reported leads. CPSC = qualifying ad spend ÷ reported signed events + a standard $100 intake allowance. It excludes the 15% management fee and setup; actual third-party intake costs can differ. CPSC requires at least 3 reported signings. The current calculation does not independently verify intake-feedback coverage for every included campaign; incomplete feedback can overstate cost per signing. — means unavailable, withheld or below the reporting threshold, not zero outcomes. Firm names identify criteria profiles, not advertising clients. Definitions, history and methodology →
Planning a campaign? Discuss the relevant criteria and budget with Jacob Malherbe →