Live market data · Updated 16 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
Live torts
13
30d spend
$1.34M
30d leads
12,034
30d signed
619
Live (≥$5K spend in last 30 days) Paused (spent in last 12 months) Settled
| Tort | Status | Scope | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|
| Birth Injury — IL / AZ / PA | LIVE | MULTI-STATE | $143.20 | — | → |
| Birth Injury — IL / MD / MI / MN / PA / TX | LIVE | MULTI-STATE | $250.71 | — | → |
| Birth Injury — Maryland | LIVE | STATE-SPECIFIC | $134.24 | — | → |
| Birth Injury — Nationwide | LIVE | NATIONAL | $3,072.69 | — | → |
| Foster Care Abuse | LIVE | STATE-SPECIFIC | $66.19 | — | → |
| Hair Relaxer | LIVE | NATIONAL | $104.18 | $1,819 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | $102.58 | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | $26.16 | — | → |
| Roblox Social Media Addiction | LIVE | NATIONAL | $114.60 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | $202.26 | — | → |
| Social Media Addiction / Lanier | LIVE | NATIONAL | $62.81 | $729 | → |
| TVM | LIVE | NATIONAL | $68.08 | $874 | → |
| Video Game Addiction / Bullock | LIVE | NATIONAL | $69.68 | $245 | → |
| Asbestos | PAUSED | NATIONAL | — | — | → |
| Character AI | PAUSED | NATIONAL | — | — | → |
| Dupixent | PAUSED | NATIONAL | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Per-campaign $5,000 trailing-30-day spend minimum applies. No individual firms or campaigns are disclosed. Full methodology →