Live market data · Updated 7 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
| Tort | Status | Scope | Leads | Signed | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|---|---|
| Birth Injury | LIVE | STATE-SPECIFIC | 2,013 | — | $255.14 | — | → |
| Birth Injury — IL / AZ / PA | LIVE | STATE-SPECIFIC | 985 | — | — | — | → |
| Birth Injury — IL / MD / MI / MN / PA / TX | LIVE | NATIONAL | 4,980 | — | $198.54 | — | → |
| Birth Injury — Maryland | LIVE | STATE-SPECIFIC | 179 | — | — | — | → |
| Foster Care Abuse | LIVE | STATE-SPECIFIC | 546 | — | $47.32 | — | → |
| Hair Relaxer brief → | LIVE | NATIONAL | 255 | 16 | $80.09 | $1,440 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | 188 | — | — | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | 2,506 | — | — | — | → |
| Roblox Social Media Addiction brief → | LIVE | NATIONAL | 546 | — | $117.18 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | 199 | — | — | — | → |
| Social Media Addiction / Lanier brief → | LIVE | NATIONAL | 7,173 | 1,384 | $73.71 | $403 | → |
| Social Media Addiction / Morgan & Morgan | LIVE | NATIONAL | 2,544 | 217 | $55.29 | $751 | → |
| Storm / Hail Damage | LIVE | STATE-SPECIFIC | 250 | — | $345.51 | — | → |
| TVM brief → | LIVE | NATIONAL | 951 | 94 | $68.40 | $906 | → |
| Taco Bell | LIVE | MULTI-STATE | 5,078 | — | $2.29 | — | → |
| Video Game Addiction / Bullock benchmark | LIVE | NATIONAL | 164,122 | — | — | — | → |
| Asbestos | PAUSED | NATIONAL | 944 | 278 | — | — | → |
| Birth Injury — Nationwide | PAUSED | NATIONAL | 53 | — | — | — | → |
| Character AI | PAUSED | NATIONAL | 10 | 2 | — | — | → |
| Dupixent | PAUSED | NATIONAL | 56 | 4 | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Spend, Leads and Signed tracked (3yr) are Meta-reported totals across every MTAA-managed ad account over the trailing 36 months, the limit of Meta's reporting history. In the table, Leads and Signed are cumulative per-tort totals since nightly tracking began (April 2026) and update automatically with every pull; torts marked — have not yet connected volume reporting. Per-campaign $5,000 trailing-30-day spend minimum applies to CPL/CPSC. No individual firms or campaigns are disclosed. Full methodology →