Live market data · Updated 10 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
| Tort | Status | Scope | Leads | Signed | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|---|---|
| Birth Injury | LIVE | STATE-SPECIFIC | 704 | — | $242.58 | — | → |
| Birth Injury — IL / AZ / PA | LIVE | STATE-SPECIFIC | 196 | — | $2,079.92 | — | → |
| Birth Injury — IL / MD / MI / MN / PA / TX | LIVE | NATIONAL | 1,222 | — | $204.91 | — | → |
| Birth Injury — Maryland | LIVE | STATE-SPECIFIC | 66 | — | — | — | → |
| Foster Care Abuse | LIVE | STATE-SPECIFIC | 522 | — | $43.60 | — | → |
| Hair Relaxer brief → | LIVE | NATIONAL | 227 | 15 | $80.16 | $1,247 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | 188 | — | $145.79 | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | 640 | — | — | — | → |
| Roblox Social Media Addiction brief → | LIVE | NATIONAL | 352 | — | $112.27 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | 184 | — | $204.20 | — | → |
| Social Media Addiction / Lanier brief → | LIVE | NATIONAL | 5,073 | 1,106 | $72.65 | $389 | → |
| Social Media Addiction / Morgan & Morgan | LIVE | NATIONAL | 1,601 | 152 | $59.41 | $729 | → |
| Storm / Hail Damage | LIVE | STATE-SPECIFIC | 231 | — | $376.00 | — | → |
| TVM brief → | LIVE | NATIONAL | 575 | 56 | $68.40 | $906 | → |
| Taco Bell | LIVE | MULTI-STATE | 4,191 | — | $2.17 | — | → |
| Video Game Addiction / Bullock benchmark | LIVE | NATIONAL | 116 | 55 | — | — | → |
| Asbestos | PAUSED | NATIONAL | 3 | 2 | — | — | → |
| Birth Injury — Nationwide | PAUSED | NATIONAL | 53 | — | — | — | → |
| Character AI | PAUSED | NATIONAL | 10 | 2 | — | — | → |
| Dupixent | PAUSED | NATIONAL | 56 | 4 | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Spend, Leads and Signed tracked (3yr) are Meta-reported totals across every MTAA-managed ad account over the trailing 36 months, the limit of Meta's reporting history. In the table, Leads and Signed are cumulative per-tort totals since nightly tracking began (April 2026) and update automatically with every pull; torts marked — have not yet connected volume reporting. Per-campaign $5,000 trailing-30-day spend minimum applies to CPL/CPSC. No individual firms or campaigns are disclosed. Full methodology →