Live market data · Updated 7 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
Live torts
10
30d spend
$1.54M
30d leads
15,854
30d signed
1,697
Live (≥$5K spend in last 30 days) Paused (spent in last 12 months) Settled
| Tort | Status | Scope | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|
| Birth Injury | LIVE | NATIONAL | $321.60 | — | → |
| Character AI | LIVE | NATIONAL | $194.56 | $1,125 | → |
| Dupixent | LIVE | NATIONAL | $99.83 | $1,455 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | $94.27 | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | $22.42 | — | → |
| Roblox Social Media Addiction | LIVE | NATIONAL | $194.12 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | $341.97 | — | → |
| Social Media Addiction | LIVE | NATIONAL | $78.65 | $661 | → |
| TVM | LIVE | NATIONAL | $71.78 | $727 | → |
| Video Game Addiction benchmark | LIVE | NATIONAL | $225.00 | — | → |
| Asbestos | PAUSED | NATIONAL | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Per-campaign $5,000 trailing-30-day spend minimum applies. No individual firms or campaigns are disclosed. Full methodology →